Fiche Joueur

RudyGOBERT

Rudy GOBERT

Taille : 2m16

Poste : 5

Équipe: Minnesota Timberwolves

Né le : 26/06/1992

Moyenne en
club (championnat - saison régulière)

14.0
Points
12.9
Rebonds
1.3
Passes
24.9
Éval

Cumuls en Équipe de France

100
Sélections
936
Pts total
720
Rebonds
75
Passes
55
Interceptions
132
Contres
1
3pts Réussis

Biographie

PALMARÈS EN EQUIPES DE FRANCE

2011 : Médaille de bronze Euro U20
2012 : Médaille d'argent Euro U20
2014 : Médaille de bronze Coupe du Monde
2015 : Médaille de bronze EuroBasket
2019 : Médaille de bronze Coupe du Monde
2021 : Médaille d'argent aux Jeux Olympiques
2022 : Médaille d'argent EuroBasket

DISTINCTIONS INDIVIDUELLES

2012 : Sélectionné au All-Star Game LNB
2012 : Elu dans le 5 majeur du Championnat d'Europe U20
2013 : Drafté en NBA en 27e position par les Denver Nuggets
2017 : All-NBA Second Team, NBA All-Defensive First Team
2018 : NBA Defensive Player Of  The Year, NBA All-Defensive First Team
2019 : NBA Defensive Player Of  The Year, NBA All-Defensive First Team, All-NBA Third Team
2020 : All-NBA Third Team, sélectionné au All Star Game NBA
2021 : NBA Defensive Player Of The Year, NBA All-Defensive First Team, All-NBA Third Team, sélectionné pour All-Star Game NBA
2022 : Elu dans le 5 majeur de l'EuroBasket
 

Matchs clubs 2016

Choisissez une saison

Saison régulière Club

Adversaire Score Date MIN 2R/2T 3R/3T T% 1R/1T RO RD RT PD IN BP CO PTS EVAL
@ Portland Trail Blazers 113 - 104 25/10/2016 41 4/7 0/0 57.1 4/4 4 10 14 2 0 3 2 12 24
Vs Los Angeles Lakers 96 - 89 28/10/2016 32 4/9 0/0 44.4 5/8 6 7 13 1 0 1 4 13 22
@ Los Angeles Clippers 88 - 75 30/10/2016 26 3/4 0/0 75.0 2/2 2 7 9 3 0 4 2 8 17
@ San Antonio Spurs 91 - 106 01/11/2016 33 1/4 0/0 25.0 4/6 2 10 12 1 0 2 0 6 12
Vs Dallas Mavericks 97 - 81 02/11/2016 23 3/5 0/0 60.0 6/14 4 8 12 1 2 1 3 12 19
Vs San Antonio Spurs 86 - 100 04/11/2016 29 2/2 0/0 100.0 1/4 2 6 8 1 0 2 0 5 9
@ New York Knicks 109 - 114 06/11/2016 33 5/6 0/0 83.3 3/4 2 6 8 1 1 0 3 13 24
@ Philadelphia 76ers 84 - 109 07/11/2016 20 3/4 0/0 75.0 2/5 0 6 6 0 1 2 3 8 12
@ Charlotte Hornets 104 - 98 09/11/2016 30 2/4 0/0 50.0 3/4 5 6 11 1 1 2 3 7 18
@ Orlando Magic 74 - 87 11/11/2016 34 6/9 0/0 66.7 1/2 6 7 13 1 1 1 3 13 26
@ Miami Heat 91 - 102 12/11/2016 33 3/6 0/0 50.0 6/8 2 10 12 0 2 1 2 12 22
Vs Memphis Grizzlies 96 - 102 14/11/2016 22 2/3 0/0 66.7 2/2 0 5 5 2 1 2 1 6 12
Vs Chicago Bulls 77 - 85 17/11/2016 41 7/9 0/0 77.8 2/2 5 8 13 1 0 2 3 16 29
@ Houston Rockets 111 - 102 19/11/2016 35 5/7 0/0 71.4 2/3 2 12 14 1 2 2 4 12 28
@ Denver Nuggets 105 - 91 20/11/2016 26 3/6 0/0 50.0 0/0 3 4 7 1 0 0 2 6 13
Vs Denver Nuggets 108 - 83 23/11/2016 32 6/8 0/0 75.0 7/12 2 11 13 0 0 2 2 19 25
Vs Atlanta Hawks 95 - 68 25/11/2016 29 2/2 0/0 100.0 6/7 0 10 10 1 0 1 5 10 24
@ Minnesota Timberwolves 103 - 112 28/11/2016 34 5/10 0/0 50.0 6/8 8 9 17 1 0 2 3 16 28
Vs Houston Rockets 120 - 101 29/11/2016 33 5/7 0/0 71.4 6/8 4 10 14 0 0 2 3 16 27
Vs Miami Heat 110 - 111 01/12/2016 35 3/4 0/0 75.0 0/0 3 7 10 1 0 0 3 6 19
Vs Denver Nuggets 105 - 98 03/12/2016 37 3/4 0/0 75.0 1/2 3 8 11 1 1 1 2 7 19
@ Los Angeles Lakers 101 - 107 05/12/2016 39 4/7 0/0 57.1 6/11 8 9 17 1 1 1 5 14 29
Vs Phoenix Suns 112 - 105 06/12/2016 38 6/8 0/0 75.0 10/11 3 8 11 0 0 3 4 22 31
Vs Golden State Warriors 99 - 106 08/12/2016 35 8/8 0/0 100.0 4/7 2 15 17 1 0 2 1 20 34
Vs Sacramento Kings 104 - 84 10/12/2016 36 5/6 0/0 83.3 7/8 4 10 14 0 0 2 6 17 33
Vs Oklahoma City Thunder 109 - 89 14/12/2016 30 5/5 0/0 100.0 2/2 1 11 12 0 2 1 3 12 28
Vs Dallas Mavericks 103 - 100 16/12/2016 35 4/7 0/0 57.1 8/10 3 7 10 1 1 2 1 16 22
@ Memphis Grizzlies 73 - 82 18/12/2016 38 9/9 0/0 100.0 3/7 2 10 12 0 1 3 3 21 30
@ Golden State Warriors 104 - 74 20/12/2016 31 5/6 0/0 83.3 1/3 2 14 16 1 0 2 2 11 25
Vs Sacramento Kings 93 - 94 21/12/2016 35 6/9 0/0 66.7 5/7 2 12 14 1 1 0 3 17 31
Vs Toronto Raptors 98 - 104 23/12/2016 35 5/7 0/0 71.4 3/3 3 11 14 1 1 1 0 13 26
@ Los Angeles Lakers 100 - 102 27/12/2016 37 4/5 0/1 66.7 4/8 6 5 11 1 1 6 2 12 15
Vs Philadelphia 76ers 100 - 83 29/12/2016 33 3/5 0/0 60.0 3/11 2 11 13 2 2 1 2 9 17
Vs Phoenix Suns 91 - 86 31/12/2016 37 7/8 0/0 87.5 4/5 2 11 13 0 0 2 3 18 30
@ Brooklyn Nets 89 - 101 02/01/2017 38 5/10 0/0 50.0 5/9 7 9 16 2 1 2 3 15 26
@ Boston Celtics 115 - 104 03/01/2017 34 3/8 0/0 37.5 2/2 5 8 13 0 0 1 1 8 16
@ Toronto Raptors 101 - 93 05/01/2017 36 3/10 0/0 30.0 9/10 7 9 16 0 0 2 3 15 24
@ Minnesota Timberwolves 92 - 94 07/01/2017 31 5/10 0/0 50.0 2/3 7 6 13 1 1 1 4 12 24
@ Memphis Grizzlies 88 - 79 08/01/2017 36 1/3 0/0 33.3 3/6 7 6 13 2 3 4 1 5 15
Vs Cleveland Cavaliers 100 - 92 10/01/2017 36 5/7 0/0 71.4 1/1 4 10 14 1 3 5 1 11 23
Vs Detroit Pistons 110 - 77 13/01/2017 31 3/4 0/0 75.0 0/0 3 8 11 1 1 2 3 6 19
Vs Orlando Magic 114 - 107 14/01/2017 36 7/9 0/0 77.8 5/7 5 14 19 2 0 0 2 19 38
@ Phoenix Suns 101 - 106 16/01/2017 36 8/12 0/0 66.7 2/5 6 11 17 1 1 2 4 18 32
@ Dallas Mavericks 107 - 112 20/01/2017 41 8/11 0/0 72.7 11/17 10 15 25 1 1 3 2 27 44
Vs Indiana Pacers 109 - 100 21/01/2017 33 8/10 0/0 80.0 3/5 5 6 11 0 0 2 1 19 25
Vs Oklahoma City Thunder 95 - 97 23/01/2017 36 5/8 0/0 62.5 2/7 2 7 9 1 0 1 4 12 17
@ Denver Nuggets 103 - 93 24/01/2017 25 4/8 0/0 50.0 3/5 3 6 9 1 0 4 1 11 12
Vs Los Angeles Lakers 96 - 88 26/01/2017 38 3/6 0/0 50.0 3/4 3 10 13 0 0 0 6 9 24
Vs Memphis Grizzlies 95 - 102 28/01/2017 38 3/5 0/0 60.0 9/9 3 6 9 2 1 1 1 15 25
Vs Milwaukee Bucks 104 - 88 01/02/2017 34 9/13 0/0 69.2 8/10 5 10 15 1 1 2 1 26 36
Vs Charlotte Hornets 105 - 98 04/02/2017 38 2/5 0/0 40.0 4/8 6 9 15 2 2 1 3 8 22
@ Atlanta Hawks 95 - 120 06/02/2017 34 5/5 0/0 100.0 4/7 1 5 6 3 1 2 3 14 22
@ New Orleans Pelicans 94 - 127 08/02/2017 30 4/10 0/0 40.0 2/2 7 9 16 3 0 1 2 10 24
@ Dallas Mavericks 112 - 105 09/02/2017 36 5/9 0/0 55.6 5/6 3 12 15 3 0 5 2 15 25
Vs Boston Celtics 104 - 112 11/02/2017 34 5/10 0/0 50.0 4/5 4 10 14 0 1 2 2 14 23
Vs Los Angeles Clippers 72 - 88 13/02/2017 25 5/12 0/0 41.7 0/0 8 6 14 1 0 0 1 10 19
Vs Portland Trail Blazers 111 - 88 15/02/2017 32 4/5 0/0 80.0 5/8 3 9 12 0 0 3 3 13 21
@ Milwaukee Bucks 95 - 109 24/02/2017 33 5/7 0/0 71.4 5/7 4 12 16 2 0 4 3 15 28
@ Washington Wizards 92 - 102 26/02/2017 36 2/5 0/0 40.0 11/14 4 16 20 3 1 4 4 15 33
@ Oklahoma City Thunder 109 - 106 28/02/2017 32 6/9 0/0 66.7 1/1 1 9 10 0 0 1 3 13 22
Vs Minnesota Timberwolves 80 - 107 01/03/2017 21 4/7 0/0 57.1 1/2 4 4 8 0 0 3 2 9 12
Vs Brooklyn Nets 112 - 97 03/03/2017 33 4/4 0/0 100.0 3/6 0 7 7 0 0 2 2 11 15
@ Sacramento Kings 109 - 110 05/03/2017 41 8/12 0/0 66.7 0/2 6 18 24 3 1 0 3 16 41
Vs New Orleans Pelicans 88 - 83 06/03/2017 36 6/10 0/0 60.0 3/3 8 7 15 3 2 2 2 15 31
@ Houston Rockets 108 - 115 08/03/2017 36 7/8 0/0 87.5 9/12 2 8 10 1 1 2 1 23 30
Vs Los Angeles Clippers 114 - 108 13/03/2017 37 5/6 0/0 83.3 1/1 3 7 10 3 0 1 1 11 23
@ Detroit Pistons 83 - 97 15/03/2017 36 5/6 0/0 83.3 2/5 3 6 9 5 0 4 4 12 22
@ Cleveland Cavaliers 91 - 83 16/03/2017 37 10/13 0/0 76.9 0/1 5 14 19 1 2 2 2 20 38
@ Chicago Bulls 95 - 86 18/03/2017 35 5/11 0/0 45.5 3/6 6 7 13 2 0 2 5 13 22
@ Indiana Pacers 107 - 100 20/03/2017 37 7/12 0/0 58.3 2/6 5 9 14 3 0 1 8 16 31
Vs New York Knicks 108 - 101 22/03/2017 38 13/15 0/0 86.7 9/12 13 2 15 1 1 3 4 35 48
@ Los Angeles Clippers 108 - 95 25/03/2017 36 10/13 0/0 76.9 6/10 7 7 14 1 0 4 2 26 32
Vs New Orleans Pelicans 108 - 100 27/03/2017 40 8/11 0/0 72.7 4/8 2 17 19 1 1 1 5 20 38
@ Sacramento Kings 82 - 112 29/03/2017 34 5/8 0/0 62.5 6/8 4 11 15 0 0 0 0 16 26
Vs Washington Wizards 95 - 88 31/03/2017 38 6/9 0/0 66.7 4/10 2 8 10 1 0 0 3 16 21
@ San Antonio Spurs 109 - 103 02/04/2017 41 9/15 0/0 60.0 1/2 7 7 14 5 0 1 6 19 36
Vs Portland Trail Blazers 106 - 87 04/04/2017 35 6/6 0/0 100.0 8/10 1 10 11 3 1 0 3 20 36
Vs Minnesota Timberwolves 120 - 113 07/04/2017 27 7/9 0/0 77.8 2/3 0 5 5 1 1 2 2 16 20
@ Portland Trail Blazers 101 - 86 08/04/2017 31 5/6 0/0 83.3 3/3 2 9 11 1 0 1 4 13 27
@ Golden State Warriors 99 - 105 10/04/2017 33 7/12 0/0 58.3 3/5 6 12 18 0 0 1 2 17 29
Vs San Antonio Spurs 101 - 97 12/04/2017 29 5/9 0/0 55.6 3/5 1 8 9 0 0 3 1 13 14

Playoffs Club

Adversaire Score Date MIN 2R/2T 3R/3T T% 1R/1T RO RD RT PD IN BP CO PTS EVAL
@ Los Angeles Clippers 95 - 97 16/04/2017 1 0/0 0/0 - 0/0 0 0 0 0 0 0 0 0 0
Vs Los Angeles Clippers 105 - 98 24/04/2017 24 6/6 0/0 100.0 3/4 2 11 13 1 0 2 2 15 28
@ Los Angeles Clippers 92 - 96 26/04/2017 36 4/8 0/0 50.0 3/6 2 9 11 1 5 2 1 11 20
Vs Los Angeles Clippers 93 - 98 29/04/2017 33 5/10 0/0 50.0 5/10 4 5 9 2 2 1 3 15 20
@ Los Angeles Clippers 91 - 104 30/04/2017 13 0/1 0/0 - 1/2 0 4 4 0 0 0 0 1 3
@ Golden State Warriors 106 - 94 03/05/2017 31 5/7 0/0 71.4 3/6 2 6 8 3 1 2 2 13 20
@ Golden State Warriors 115 - 104 05/05/2017 37 8/12 0/0 66.7 0/1 3 13 16 0 1 1 1 16 28
Vs Golden State Warriors 91 - 102 07/05/2017 39 7/8 0/0 87.5 7/15 3 12 15 4 0 0 2 21 33
Vs Golden State Warriors 95 - 121 09/05/2017 33 5/11 0/0 45.5 2/6 6 7 13 0 0 1 1 12 15