01/11/2013
Phoenix Suns - Utah Jazz
le 01/11/2013Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Plumlee | 35 | 6/11 | 0/0 | 54.6 | 1/2 | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 13 | 24 |
P.J. Tucker | 33 | 3/4 | 2/4 | 62.5 | 0/0 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 12 | 15 |
Eric Bledsoe | 28 | 2/8 | 2/7 | 26.7 | 8/10 | 1 | 4 | 5 | 6 | 2 | 5 | 0 | 18 | 13 |
Markieff Morris | 26 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 6 | 10 |
Dionte Christmas | 15 | 2/4 | 1/2 | 50.0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 9 |
Channing Frye | 22 | 2/6 | 0/1 | 28.6 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 6 |
Ishmael Smith | 12 | 1/4 | 0/1 | 20.0 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
Gerald Green | 12 | 1/2 | 1/2 | 50.0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 5 |
Goran Dragic | 25 | 2/8 | 0/3 | 18.2 | 1/2 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 5 | 2 |
Marcus Morris | 9 | 0/1 | 0/1 | - | 4/4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Alex Len | 13 | 1/3 | 0/0 | 33.3 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
Archie Goodwin | 11 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Favors | 37 | 6/12 | 0/0 | 50.0 | 2/2 | 4 | 13 | 17 | 4 | 0 | 4 | 0 | 14 | 25 |
Gordon Hayward | 39 | 3/12 | 3/5 | 35.3 | 3/4 | 3 | 7 | 10 | 8 | 1 | 3 | 0 | 18 | 22 |
Enes Kanter Freedom | 38 | 8/22 | 0/0 | 36.4 | 4/4 | 10 | 2 | 12 | 1 | 0 | 3 | 0 | 20 | 16 |
Alec Burks | 27 | 6/8 | 0/1 | 66.7 | 3/7 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 15 | 8 |
Jamaal Tinsley | 17 | 2/3 | 0/1 | 50.0 | 0/0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 8 |
Richard Jefferson | 22 | 0/2 | 1/4 | 16.7 | 4/6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 6 |
Mike Harris | 12 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Clark | 9 | 0/3 | 0/0 | - | 0/1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
John Lucas | 31 | 1/4 | 1/6 | 20.0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | -4 |
Rudy GOBERT | 8 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -4 |