17/11/2021
Utah Jazz - Philadelphia 76ers
le 17/11/2021Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bojan Bogdanovic | 27 | 4/5 | 5/7 | 75.0 | 4/4 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 27 | 31 |
Rudy GOBERT | 28 | 6/10 | 0/0 | 60.0 | 3/7 | 0 | 17 | 17 | 1 | 0 | 0 | 4 | 15 | 29 |
Mike Conley | 25 | 3/4 | 2/4 | 62.5 | 1/2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 13 | 17 |
Jordan Clarkson | 22 | 4/8 | 4/12 | 40.0 | 0/0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 15 |
Donovan Mitchell | 22 | 4/9 | 1/3 | 41.7 | 2/3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 13 | 13 |
Hassan Whiteside | 17 | 5/8 | 0/0 | 62.5 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 10 | 13 |
Royce O'Neale | 27 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 9 | 9 | 1 | 1 | 2 | 1 | 3 | 12 |
Eric Paschall | 19 | 1/1 | 1/2 | 66.7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 10 |
Joe Ingles | 26 | 0/1 | 1/5 | 16.7 | 0/0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 3 | 8 |
Jared Butler | 5 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Udoka Azubuike | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Miye Oni | 5 | 1/1 | 0/0 | 100.0 | 0/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Trent Forrest | 14 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | 27 | 3/6 | 1/3 | 44.4 | 3/3 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 12 | 18 |
Tyrese Maxey | 29 | 5/10 | 2/4 | 50.0 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 16 | 14 |
Shake Milton | 35 | 7/16 | 0/3 | 36.8 | 4/5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 18 | 12 |
Andre Drummond | 12 | 3/6 | 0/0 | 50.0 | 0/1 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 6 | 9 |
Isaiah Joe | 24 | 2/3 | 1/8 | 27.3 | 1/1 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 8 | 9 |
Charles Bassey | 9 | 2/2 | 0/0 | 100.0 | 1/2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 9 |
Georges Niang | 30 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 8 |
Furkan Korkmaz | 34 | 2/6 | 0/6 | 16.7 | 2/3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 6 | 4 |
Seth Curry | 25 | 0/5 | 1/3 | 12.5 | 2/2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 |
Paul Reed | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |