02/11/2007
LDLC ASVEL - Chalon
le 02/11/2007LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uche Nsonwu-Amadi | 23 | 7/9 | 0/0 | 77.8 | 4/5 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 18 | 21 |
| Chevon Troutman | 28 | 8/9 | 0/1 | 80.0 | 2/3 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 18 | 18 |
| Robert Conley | 36 | 1/4 | 3/6 | 40.0 | 5/7 | 0 | 5 | 5 | 4 | 3 | 4 | 0 | 16 | 16 |
| Aymeric Jeanneau | 21 | 0/0 | 1/1 | 100.0 | 4/4 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 7 | 14 |
| Yohann Sangare | 32 | 0/1 | 4/7 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 12 | 13 |
| Laurent Foirest | 20 | 2/2 | 2/3 | 80.0 | 4/4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 13 |
| Lamayn Wilson | 22 | 2/6 | 1/2 | 37.5 | 0/1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 4 |
| Jeff Varem | 10 | 1/2 | 0/1 | 33.3 | 1/2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Nouha Diakite | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Edwin JACKSON | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chalon
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine Guice | 27 | 3/8 | 4/5 | 53.9 | 4/5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22 | 20 |
| Rowan Barrett | 35 | 5/7 | 3/10 | 47.1 | 0/0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 19 | 17 |
| Mohamed Kone | 19 | 2/3 | 1/1 | 75.0 | 2/2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 9 | 15 |
| Moussa Badiane | 28 | 4/6 | 0/1 | 57.1 | 0/0 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 8 | 14 |
| Joachim Ekanga-Ehawa | 27 | 0/3 | 2/6 | 22.2 | 2/2 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 8 | 11 |
| John Ford | 16 | 4/5 | 1/2 | 71.4 | 1/2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 10 |
| Shawnta Rogers | 34 | 1/4 | 2/8 | 25.0 | 2/2 | 2 | 0 | 2 | 8 | 3 | 5 | 0 | 10 | 9 |
| Philippe Braud | 10 | 0/0 | 0/1 | - | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xavier Corosine | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |