06/01/2001
Châlons - Bondy
le 06/01/2001Châlons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bozidar Vukazic | 33 | 1/5 | 4/7 | 41.7 | 2/2 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 16 | 19 |
Cyril Akpomedah | 36 | 7/15 | 0/0 | 46.7 | 1/2 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 15 | 19 |
Name Tandia | 15 | 4/6 | 0/0 | 66.7 | 6/11 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 14 | 8 |
Paul Graham | 29 | 3/9 | 1/1 | 40.0 | 1/3 | 2 | 4 | 6 | 2 | 0 | 4 | 0 | 10 | 6 |
Steeve Essart | 33 | 0/2 | 0/3 | - | 2/2 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 2 |
William Davis | 27 | 2/15 | 0/0 | 13.3 | 3/4 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 7 | 1 |
Andrew Brook | 14 | 0/2 | 0/1 | - | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 1 |
Kevin Camara | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florent Eleleara | 11 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
Bondy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Rollins | 37 | 6/8 | 0/0 | 75.0 | 2/2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 14 | 17 |
Pascal Fleury | 40 | 2/4 | 0/0 | 50.0 | 2/2 | 0 | 6 | 6 | 1 | 0 | 2 | 8 | 6 | 17 |
Steve Bourgeois | 30 | 3/11 | 3/3 | 42.9 | 2/4 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 17 | 15 |
Christophe Fournier | 19 | 0/1 | 3/6 | 42.9 | 6/6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 15 | 14 |
Regis Racine | 25 | 3/4 | 1/5 | 44.4 | 1/1 | 1 | 3 | 4 | 2 | 1 | 5 | 0 | 10 | 7 |
Amadou Dioum | 40 | 2/3 | 1/7 | 30.0 | 3/4 | 0 | 6 | 6 | 2 | 1 | 5 | 0 | 10 | 6 |
Samuel Bossange | 7 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 |
Gorjan Radonjic | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |