13/11/2008
                    
                    
                    Phoenix Suns - Houston Rockets
le 13/11/2008Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 32 | 7/12 | 0/0 | 58.3 | 4/4 | 7 | 6 | 13 | 3 | 0 | 2 | 4 | 18 | 31 | 
| Matt Barnes | 27 | 4/9 | 1/4 | 38.5 | 0/0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 11 | 11 | 
| Leandro Barbosa | 25 | 4/11 | 1/4 | 33.3 | 7/8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 18 | 11 | 
| Amar'e Stoudemire | 36 | 5/13 | 0/0 | 38.5 | 1/2 | 1 | 8 | 9 | 2 | 1 | 5 | 0 | 11 | 9 | 
| Steve Nash | 33 | 3/6 | 1/4 | 40.0 | 1/1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 10 | 9 | 
| Lou Amundson | 6 | 2/3 | 0/0 | 66.7 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 
| Goran Dragic | 15 | 3/4 | 0/0 | 75.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 
| Boris DIAW | 14 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Robin Lopez | 7 | 0/1 | 0/0 | - | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Raja Bell | 23 | 0/4 | 0/2 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 
| Grant Hill | 21 | 0/4 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | -3 | 
Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming Yao | 33 | 7/14 | 0/0 | 50.0 | 3/4 | 3 | 12 | 15 | 1 | 1 | 0 | 2 | 17 | 28 | 
| Tracy McGrady | 39 | 7/13 | 4/5 | 61.1 | 1/4 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 27 | 24 | 
| Rafer Alston | 27 | 6/7 | 1/4 | 63.6 | 0/0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | 18 | 
| Aaron Brooks | 25 | 7/12 | 1/1 | 61.5 | 2/3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 19 | 17 | 
| Carl Landry | 15 | 2/4 | 0/0 | 50.0 | 2/2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 10 | 
| Chuck Hayes | 16 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 
| Metta World Peace | 38 | 1/8 | 0/4 | 8.3 | 2/2 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 
| Luis Scola | 24 | 1/6 | 0/0 | 16.7 | 0/0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | -1 | 
| Brent Barry | 23 | 1/3 | 0/3 | 16.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |