28/12/2011
San Antonio Spurs - Los Angeles Clippers
le 28/12/2011San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 27 | 1/2 | 5/8 | 60.0 | 7/7 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 24 | 30 |
| Tony PARKER | 26 | 6/9 | 0/0 | 66.7 | 2/2 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 14 | 22 |
| Richard Jefferson | 27 | 5/5 | 3/4 | 88.9 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 19 | 21 |
| DeJuan Blair | 26 | 10/15 | 0/0 | 66.7 | 0/0 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 20 | 21 |
| Tim Duncan | 26 | 5/13 | 0/0 | 38.5 | 0/0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 10 | 11 |
| James Anderson | 21 | 4/6 | 0/2 | 50.0 | 4/4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 12 | 9 |
| Kawhi Leonard | 20 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| T.J. Ford | 20 | 1/2 | 0/1 | 33.3 | 2/2 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 4 | 7 |
| Tiago Splitter | 20 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 6 |
| Matt Bonner | 18 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| Cory Joseph | 4 | 0/2 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Green | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 34 | 11/19 | 0/0 | 57.9 | 6/8 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 28 | 28 |
| DeAndre Jordan | 33 | 2/4 | 0/0 | 50.0 | 4/6 | 4 | 4 | 8 | 0 | 3 | 3 | 3 | 8 | 15 |
| Chris Paul | 36 | 2/8 | 1/2 | 30.0 | 3/4 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 10 | 14 |
| Chauncey Billups | 28 | 0/1 | 2/4 | 40.0 | 5/5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 10 |
| Ryan Gomes | 26 | 1/2 | 1/4 | 33.3 | 0/0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 7 |
| Mo Williams | 28 | 3/9 | 1/2 | 36.4 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
| Caron Butler | 26 | 2/5 | 2/5 | 40.0 | 2/3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 6 |
| Brian Cook | 8 | 0/1 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Travis Leslie | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Thompkins | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Randy Foye | 13 | 1/3 | 0/3 | 16.7 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |