26/10/2014
Nagoya Diamond Dolphins - Wakayama Trians
le 26/10/2014Nagoya Diamond Dolphins
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 25 | 11/19 | 0/1 | 55.0 | 4/6 | 4 | 7 | 11 | 3 | 5 | 4 | 1 | 26 | 31 |
| Dieye Sakamoto | 27 | 4/8 | 0/0 | 50.0 | 5/7 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 13 | 17 |
| Takumi Ishizaki | 17 | 3/5 | 1/1 | 66.7 | 2/2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 11 | 13 |
| Brendan Lane | 15 | 0/3 | 2/3 | 33.3 | 2/2 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 8 | 11 |
| Kei Igurashi | 25 | 2/5 | 1/3 | 37.5 | 0/0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 7 | 10 |
| Jun Uzawa | 17 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 8 |
| Shogo Asayuma | 17 | 2/5 | 3/7 | 41.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 |
| Takayuki Kumagai | 12 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Shunsuke Ito | 20 | 2/4 | 0/0 | 50.0 | 0/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Hidenori Kashiwakura | 11 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alexis Minatoya | 3 | 0/0 | 0/1 | - | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tomonobu Hasegawa | 11 | 0/2 | 2/5 | 28.6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Wakayama Trians
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Parker | 37 | 7/13 | 1/4 | 47.1 | 3/11 | 1 | 10 | 11 | 3 | 4 | 4 | 1 | 20 | 18 |
| Yuu Abe | 27 | 4/9 | 2/2 | 54.6 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 10 |
| Paul Butorac | 20 | 3/8 | 0/1 | 33.3 | 2/2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 8 | 7 |
| Daiki Terashita | 32 | 1/5 | 1/3 | 25.0 | 1/2 | 1 | 3 | 4 | 7 | 0 | 5 | 0 | 6 | 5 |
| Motoshi Shimada | 36 | 2/6 | 0/1 | 28.6 | 1/2 | 3 | 2 | 5 | 0 | 2 | 3 | 1 | 5 | 4 |
| Ryo Kubota | 29 | 1/3 | 0/1 | 25.0 | 1/2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 3 | 4 |
| Zane Knowles | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Yasuo Ijima | 17 | 0/2 | 1/2 | 25.0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |