27/01/2016
                    
                    
                    LDLC ASVEL - Maccabi Rishon Lezion
le 27/01/2016LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Andersen | 25 | 5/8 | 1/5 | 46.2 | 8/12 | 0 | 8 | 8 | 1 | 2 | 5 | 1 | 21 | 17 | 
| Darryl Watkins | 23 | 3/4 | 0/0 | 75.0 | 5/6 | 1 | 7 | 8 | 2 | 1 | 4 | 1 | 11 | 17 | 
| Charles KAHUDI | 22 | 3/4 | 1/4 | 50.0 | 5/6 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 14 | 17 | 
| Trent Meacham | 28 | 1/5 | 4/7 | 41.7 | 4/6 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 18 | 14 | 
| Livio JEAN-CHARLES | 18 | 0/5 | 0/0 | - | 2/2 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 
| David Lighty | 33 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 1 | 2 | 5 | 0 | 4 | 0 | 5 | 7 | 
| Alexandre CHASSANG | 13 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 
| Edouard Choquet | 13 | 1/4 | 0/3 | 14.3 | 2/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 
| Nicolas LANG | 17 | 1/2 | 0/4 | 16.7 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Charles Galliou | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Maccabi Rishon Lezion
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Monroe | 33 | 6/14 | 0/0 | 42.9 | 5/10 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 17 | 12 | 
| Shawn Dawson | 31 | 4/8 | 1/3 | 45.5 | 0/0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 11 | 12 | 
| Mark Lyons | 32 | 4/9 | 0/5 | 28.6 | 9/10 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 17 | 9 | 
| Nizan Hanochi | 21 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 7 | 
| Tony Younger | 19 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Idan Zalmanson | 4 | 1/3 | 0/0 | 33.3 | 3/5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 
| Kevin Palmer | 24 | 0/1 | 0/2 | - | 2/2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Golan Gutt | 9 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |