11/12/2016
                    
                    
                    Anadolu Efes Istanbul - Pinar Karsiyaka
le 11/12/2016Anadolu Efes Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Granger | 19 | 0/0 | 4/4 | 100.0 | 2/4 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 14 | 19 | 
| Thomas HEURTEL | 27 | 1/4 | 2/5 | 33.3 | 3/5 | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 11 | 17 | 
| Derrick Brown | 19 | 6/10 | 0/0 | 60.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 12 | 15 | 
| Furkan Korkmaz | 23 | 2/2 | 3/6 | 62.5 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | 15 | 
| Tyler Honeycutt | 19 | 2/2 | 0/1 | 66.7 | 2/2 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 6 | 14 | 
| DeShaun Thomas | 26 | 3/5 | 2/4 | 55.6 | 2/2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 14 | 
| Bryant Dunston | 17 | 3/4 | 0/0 | 75.0 | 7/7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 13 | 
| Dogus Balbay | 22 | 0/1 | 2/3 | 50.0 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 7 | 10 | 
| Samet Geyik | 13 | 1/2 | 0/0 | 50.0 | 2/4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 
| Ogulcan Baykan | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Berk Demir | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 
Pinar Karsiyaka
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Owens | 20 | 3/5 | 0/0 | 60.0 | 6/6 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 12 | 21 | 
| Egemen Guven | 19 | 6/9 | 0/0 | 66.7 | 1/2 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 16 | 
| Muhammed Baygul | 33 | 4/10 | 1/2 | 41.7 | 3/3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 14 | 11 | 
| DaJuan Summers | 21 | 2/5 | 1/1 | 50.0 | 1/1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 8 | 10 | 
| Alp Karahan | 21 | 3/4 | 0/1 | 60.0 | 1/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 7 | 
| Brent Petway | 18 | 0/4 | 1/2 | 16.7 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 4 | 
| Soner Senturk | 17 | 1/2 | 0/2 | 25.0 | 1/3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 
| J'Covan Brown | 24 | 4/6 | 0/5 | 36.4 | 0/0 | 2 | 0 | 2 | 4 | 0 | 7 | 0 | 8 | 0 | 
| Mateusz Ponitka | 23 | 1/4 | 0/3 | 14.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | -3 |