11/01/2018
Panathinaikos Athens - FC Barcelona
le 11/01/2018Panathinaikos Athens
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Calathes | 33 | 8/10 | 0/3 | 61.5 | 1/4 | 1 | 3 | 4 | 12 | 5 | 1 | 0 | 17 | 29 |
| James Gist | 30 | 5/5 | 0/3 | 62.5 | 7/8 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 17 | 23 |
| Chris Singleton | 25 | 3/4 | 2/3 | 71.4 | 2/4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 14 |
| Ian Vougioukas | 8 | 2/2 | 0/0 | 100.0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 8 |
| Nikos Pappas | 18 | 5/8 | 1/4 | 50.0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 7 |
| Matt Lojeski | 24 | 3/5 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 6 |
| Marcus Denmon | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 |
| Kenny Gabriel | 17 | 0/1 | 1/2 | 33.3 | 1/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 3 |
| Thanasis Antetokounmpo | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lukas Lekavicius | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.C. Rivers | 24 | 1/1 | 0/6 | 14.3 | 1/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | -2 |
FC Barcelona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas HEURTEL | 18 | 4/9 | 2/2 | 54.6 | 4/4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 18 | 16 |
| Adrien MOERMAN | 21 | 3/6 | 1/3 | 44.4 | 2/2 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 11 | 15 |
| Pau Ribas | 23 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 10 |
| Ante Tomic | 17 | 6/6 | 0/0 | 100.0 | 0/4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 12 | 9 |
| Juan Carlos Navarro | 20 | 1/1 | 1/4 | 40.0 | 2/2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 7 | 6 |
| Sasha Vezenkov | 15 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Victor Claver | 20 | 0/1 | 0/1 | - | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
| Adam Hanga | 25 | 1/2 | 0/3 | 20.0 | 1/2 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 3 | 4 |
| Pere Oriola | 22 | 1/2 | 0/0 | 50.0 | 5/8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
| Petteri Koponen | 20 | 1/3 | 1/2 | 40.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 2 |