23/10/2018
Partizan Belgrade - LDLC ASVEL
le 23/10/2018Partizan Belgrade
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | 24 | 3/6 | 2/3 | 55.6 | 0/0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 12 | 16 |
| Marcus Paige | 31 | 3/6 | 1/5 | 36.4 | 2/2 | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 11 | 13 |
| Djordje Gagic | 23 | 3/9 | 0/0 | 33.3 | 4/6 | 2 | 4 | 6 | 4 | 1 | 2 | 1 | 10 | 12 |
| Stefan Jankovic | 18 | 2/3 | 1/3 | 50.0 | 4/4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 11 |
| Bandja Sy | 30 | 3/4 | 0/0 | 75.0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 6 | 9 |
| Vanja Marinkovic | 33 | 3/6 | 1/2 | 50.0 | 2/4 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 11 | 9 |
| Aleksej Nikolic | 20 | 2/2 | 2/3 | 80.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 9 |
| Amar Gegic | 4 | 1/1 | 0/0 | 100.0 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| Strahinja Gavrilovic | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aleksandar Aranitovic | 2 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Novica Velickovic | 6 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mantas Kalnietis | 28 | 2/4 | 1/3 | 42.9 | 4/4 | 0 | 3 | 3 | 10 | 3 | 1 | 0 | 11 | 22 |
| Charles KAHUDI | 31 | 5/10 | 3/5 | 53.3 | 2/2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 21 | 20 |
| Amine NOUA | 20 | 5/6 | 1/2 | 75.0 | 1/1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 16 |
| Eric Buckner | 22 | 4/5 | 0/0 | 80.0 | 4/6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | 14 |
| DeMarcus Nelson | 23 | 2/5 | 0/0 | 40.0 | 2/2 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 6 | 9 |
| David Lighty | 29 | 2/4 | 0/0 | 50.0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | 9 |
| A.J. Slaughter | 17 | 1/3 | 2/4 | 42.9 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 7 |
| Miro Bilan | 18 | 3/6 | 0/0 | 50.0 | 1/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 5 |
| Theo MALEDON | 7 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| Khadim Sow | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |