21/12/2019
Cholet Basket - Limoges
le 21/12/2019Cholet Basket
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Horton | 31 | 4/11 | 0/0 | 36.4 | 5/5 | 4 | 6 | 10 | 3 | 2 | 1 | 2 | 13 | 22 |
| Peter Jok | 25 | 6/7 | 3/5 | 75.0 | 1/1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 20 |
| Abdoulaye NDOYE | 38 | 2/5 | 1/2 | 42.9 | 3/6 | 1 | 5 | 6 | 11 | 0 | 3 | 0 | 10 | 17 |
| Jonathan Arledge | 21 | 4/6 | 0/2 | 50.0 | 2/2 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 10 | 14 |
| Jalen Riley | 16 | 1/4 | 4/4 | 62.5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 14 | 13 |
| Michael Stockton | 25 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 12 |
| Nianta Diarra | 13 | 3/3 | 0/0 | 100.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 9 |
| Ilkan Karaman | 12 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 6 |
| Vafessa Fofana | 15 | 0/3 | 1/2 | 20.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Karlton Dimanche | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yoan MAKOUNDOU | 2 | 0/0 | 0/0 | - | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Limoges
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry BOUTSIELE | 31 | 7/12 | 0/0 | 58.3 | 2/3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 16 | 20 |
| Ludovic Beyhurst | 20 | 2/2 | 2/6 | 50.0 | 2/2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 12 | 16 |
| Hugo INVERNIZZI | 20 | 2/2 | 4/7 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 15 |
| Benoit Mbala | 16 | 5/7 | 0/1 | 62.5 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 10 | 14 |
| Anthony Brown | 22 | 5/9 | 0/2 | 45.5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 10 | 10 |
| Nicolas LANG | 22 | 0/3 | 3/5 | 37.5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
| Atoumane Diagne | 9 | 2/4 | 0/0 | 50.0 | 0/1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
| Timothe Crusol | 12 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marcus Ginyard | 28 | 0/3 | 0/0 | - | 2/2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 |
| Paul Stoll | 20 | 0/0 | 0/4 | - | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | -2 |