10/11/2019
Wake Forest Demon Deacons - Columbia Lions
le 10/11/2019Wake Forest Demon Deacons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaundee Brown | 31 | 6/8 | 0/1 | 66.7 | 8/11 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 20 | 23 |
| Ody Oguama | 17 | 2/3 | 0/0 | 66.7 | 2/2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 13 |
| Jahcobi Neath | 20 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 6 | 8 |
| Andrien White | 22 | 2/6 | 1/3 | 33.3 | 0/0 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 7 | 7 |
| Olivier SARR | 19 | 2/7 | 0/0 | 28.6 | 3/4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 3 |
| Ismael Massoud | 4 | 0/0 | 1/1 | 100.0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sunday Okeke | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Childress | 32 | 5/14 | 0/1 | 33.3 | 1/4 | 1 | 5 | 6 | 2 | 1 | 5 | 0 | 11 | 2 |
| Mike Wynn | 4 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torry Johnson | 10 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharone Wright | 22 | 1/7 | 0/2 | 11.1 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -1 |
| Isaiah Mucius | 16 | 0/3 | 0/2 | - | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -4 |
Columbia Lions
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Smith | 37 | 7/11 | 1/4 | 53.3 | 6/7 | 0 | 5 | 5 | 7 | 1 | 2 | 0 | 23 | 26 |
| Jake Killingsworth | 38 | 1/2 | 2/9 | 27.3 | 0/0 | 0 | 10 | 10 | 2 | 1 | 2 | 0 | 8 | 11 |
| Randy Brumant | 25 | 3/6 | 0/2 | 37.5 | 1/2 | 1 | 4 | 5 | 0 | 2 | 1 | 4 | 7 | 11 |
| Cameron Shockley-Okeke | 24 | 3/3 | 1/5 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 11 |
| Joseph Smoyer | 15 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ike Nweke | 16 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Tai Bibbs | 16 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 3 |
| Jack Forrest | 26 | 1/4 | 1/3 | 28.6 | 0/0 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 5 | 2 |
| Luke Bolster | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |