07/03/2021
Surne Bilbao - Real Betis
le 07/03/2021Surne Bilbao
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Jenkins | 29 | 7/10 | 4/6 | 68.8 | 2/3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 28 | 25 |
| Ondrej Balvin | 24 | 4/7 | 0/0 | 57.1 | 0/0 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 8 | 20 |
| Jaylon Brown | 18 | 3/7 | 1/3 | 40.0 | 4/4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
| Goran Huskic | 11 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 9 |
| Arnoldas Kulboka | 20 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 9 |
| Quentin Serron | 20 | 1/2 | 2/5 | 42.9 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 8 |
| Regimantas Miniotas | 20 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 8 |
| Ludvig Hakanson | 25 | 3/6 | 1/5 | 36.4 | 0/0 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 9 | 5 |
| Felipe Dos Anjos | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Alejandro Reyes | 10 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jovan Kljajic | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan ROUSSELLE | 15 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
Real Betis
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssou Ndoye | 22 | 6/11 | 0/0 | 54.6 | 6/7 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 18 | 24 |
| James Feldeine | 25 | 3/7 | 3/6 | 46.2 | 6/6 | 1 | 2 | 3 | 2 | 1 | 5 | 0 | 21 | 15 |
| Nick Kay | 29 | 2/3 | 1/5 | 37.5 | 0/0 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 7 | 12 |
| T.J. Campbell | 23 | 2/2 | 1/3 | 60.0 | 2/2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 12 |
| Jerome Jordan | 17 | 4/6 | 0/0 | 66.7 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9 | 11 |
| Pablo Almazan | 20 | 0/0 | 1/1 | 100.0 | 2/2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 10 |
| Tobias Borg | 21 | 1/1 | 2/4 | 60.0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
| Yakuba Ouattara | 19 | 1/4 | 0/2 | 16.7 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
| Boris Tisma | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Randle | 16 | 1/6 | 0/1 | 14.3 | 0/0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | -4 |