24/11/2016
Gonzaga Bulldogs - Quinnipiac Bobcats
le 24/11/2016Gonzaga Bulldogs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Williams-Goss | 33 | 3/5 | 0/2 | 42.9 | 2/2 | 1 | 5 | 6 | 8 | 3 | 2 | 0 | 8 | 19 |
| Johnathan Williams | 18 | 6/7 | 0/0 | 85.7 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 |
| Zach Collins | 17 | 3/4 | 0/0 | 75.0 | 7/9 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 13 | 14 |
| Przemyslaw Karnowski | 25 | 4/10 | 0/0 | 40.0 | 0/0 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 8 | 12 |
| Silas Melson | 29 | 2/4 | 1/4 | 37.5 | 2/2 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 9 | 12 |
| Killian Tillie | 16 | 2/4 | 1/3 | 42.9 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 9 |
| Jordan Mathews | 17 | 0/3 | 2/6 | 22.2 | 4/4 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 10 | 5 |
| Josh Perkins | 32 | 2/5 | 2/5 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 10 | 5 |
| Ryan Edwards | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dustin Triano | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rem Bakamus | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Alberts | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Rui Hachimura | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Quinnipiac Bobcats
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Harris | 26 | 1/2 | 2/4 | 50.0 | 2/2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 10 | 17 |
| Peter Kiss | 27 | 7/10 | 1/3 | 61.5 | 1/3 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 18 | 17 |
| Chaise Daniels | 33 | 3/8 | 0/0 | 37.5 | 3/4 | 2 | 8 | 10 | 0 | 0 | 4 | 4 | 9 | 13 |
| Donovan Smith | 18 | 1/2 | 1/2 | 50.0 | 1/2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 8 |
| Andrew Robinson | 7 | 0/1 | 2/2 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 5 |
| Reggie Oliver | 25 | 4/11 | 0/3 | 28.6 | 1/2 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 9 | 2 |
| Alain Chigha | 9 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ja'kwan Jones | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Winston | 14 | 1/1 | 0/0 | 100.0 | 0/3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | -1 |
| Greg Tarca | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Abdulai Bundu | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mikey Dixon | 19 | 1/3 | 0/3 | 16.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -3 |