02/12/2017
Wake Forest Demon Deacons - Richmond Spiders
le 02/12/2017Wake Forest Demon Deacons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Crawford | 26 | 4/6 | 1/3 | 55.6 | 4/5 | 0 | 4 | 4 | 7 | 2 | 1 | 1 | 15 | 23 |
| Doral Moore | 25 | 6/7 | 0/0 | 85.7 | 3/6 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 15 | 23 |
| Keyshawn Woods | 29 | 6/8 | 1/3 | 63.6 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 17 | 17 |
| Mitchell Wilbekin | 30 | 2/4 | 1/2 | 50.0 | 5/6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 13 |
| D.J. Mitchell | 15 | 1/2 | 2/2 | 75.0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 9 | 11 |
| Terrence Thompson | 17 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 7 |
| Melo Eggleston | 14 | 3/4 | 0/0 | 75.0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 7 |
| Sunday Okeke | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chaundee Brown | 19 | 1/4 | 0/2 | 16.7 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Samuel Japhet-Mathias | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Britton Anderson | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Spivey | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bilas | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Olivier SARR | 15 | 0/3 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| Troy Rike | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Richmond Spiders
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Monte Buckingham | 29 | 3/7 | 1/5 | 33.3 | 2/2 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 11 | 14 |
| Nick Sherod | 27 | 0/2 | 4/6 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 11 |
| Khwan Fore | 32 | 3/5 | 0/2 | 42.9 | 2/2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 8 | 9 |
| Grant Golden | 31 | 6/12 | 1/6 | 38.9 | 1/3 | 0 | 7 | 7 | 4 | 0 | 6 | 1 | 16 | 9 |
| Julius Johnson | 10 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Nathan Cayo | 22 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan Madrid-Andrews | 3 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Friendshuh | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solly Stansbury | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gilyard | 29 | 0/0 | 0/4 | - | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | -1 |
| Joe Kirby | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |