26/02/2021
                    
                    
                    Philadelphia 76ers - Dallas Mavericks
le 26/02/2021Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 28 | 3/15 | 2/5 | 25.0 | 11/12 | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 23 | 23 | 
| Dwight Howard | 16 | 6/6 | 0/1 | 85.7 | 2/2 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 14 | 23 | 
| Ben Simmons | 32 | 6/11 | 0/0 | 54.6 | 3/5 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 15 | 21 | 
| Seth Curry | 29 | 3/6 | 3/3 | 66.7 | 0/0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 15 | 20 | 
| Danny Green | 23 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 6 | 11 | 
| Shake Milton | 19 | 4/10 | 0/3 | 30.8 | 2/2 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 10 | 9 | 
| Furkan Korkmaz | 19 | 1/2 | 2/5 | 42.9 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 
| Tobias Harris | 22 | 2/6 | 0/1 | 28.6 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 
| Mike Scott | 22 | 0/0 | 2/5 | 40.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 
| Tyrese Maxey | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Isaiah Joe | 5 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Tony Bradley | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Matisse Thybulle | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terrance Ferguson | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Vincent POIRIER | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
Dallas Mavericks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 21 | 3/4 | 2/4 | 62.5 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 12 | 16 | 
| Luka Doncic | 29 | 3/7 | 3/6 | 46.2 | 4/6 | 0 | 3 | 3 | 4 | 0 | 7 | 3 | 19 | 13 | 
| Jalen Brunson | 23 | 1/2 | 2/3 | 60.0 | 3/4 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 11 | 13 | 
| Boban Marjanovic | 17 | 3/10 | 0/1 | 27.3 | 1/1 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 7 | 11 | 
| Josh Richardson | 32 | 5/7 | 0/4 | 45.5 | 3/3 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 13 | 11 | 
| Trey Burke | 17 | 2/3 | 1/3 | 50.0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 
| Maximilian Kleber | 22 | 0/0 | 2/5 | 40.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 8 | 
| James Johnson | 15 | 0/2 | 1/3 | 20.0 | 0/0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 8 | 
| Dorian Finney-Smith | 31 | 0/3 | 2/4 | 28.6 | 0/0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | 7 | 
| Willie Cauley-Stein | 17 | 1/3 | 0/1 | 25.0 | 0/0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 
| Dwight Powell | 10 | 0/2 | 0/0 | - | 6/6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | 
| Wesley Iwundu | 7 | 1/1 | 0/0 | 100.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |