10/11/2017
                    
                    
                    Tennessee Volunteers - Presbyterian Blue Hose
le 10/11/2017Tennessee Volunteers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Schofield | 20 | 6/9 | 2/3 | 66.7 | 4/5 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 22 | 24 | 
| Jordan Bowden | 22 | 3/4 | 3/3 | 85.7 | 0/0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 15 | 22 | 
| Grant Williams | 21 | 4/6 | 0/2 | 50.0 | 6/8 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 14 | 17 | 
| Jordan Bone | 16 | 1/4 | 1/1 | 40.0 | 4/4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 13 | 
| John Fulkerson | 18 | 2/4 | 0/0 | 50.0 | 0/2 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 4 | 12 | 
| Kyle Alexander | 17 | 2/3 | 0/0 | 66.7 | 0/1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 6 | 
| James Daniel | 14 | 1/1 | 0/0 | 100.0 | 0/1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 
| Chris Darrington | 15 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 
| Lucas Campbell | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 
| Jalen Johnson | 8 | 1/1 | 0/1 | 50.0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Zach Kent | 10 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 
| Derrick Walker | 10 | 2/3 | 0/0 | 66.7 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 
| Lamonte Turner | 15 | 0/0 | 0/2 | - | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Jacob Fleschman | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Woodson | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yves Pons | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Presbyterian Blue Hose
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davon Bell | 29 | 4/8 | 2/2 | 60.0 | 6/8 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 20 | 19 | 
| Ruben Arroyo-Felix | 20 | 1/1 | 1/3 | 50.0 | 3/4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | 
| Francois Lewis | 29 | 2/3 | 2/5 | 50.0 | 0/1 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 10 | 11 | 
| Ethan Kay | 3 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 
| Armel Tete | 9 | 0/1 | 0/0 | - | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| J.C. Younger | 34 | 2/5 | 1/6 | 27.3 | 0/1 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 7 | 1 | 
| Jaron Withers | 16 | 0/0 | 0/2 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montenia Nelson | 14 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 
| Stephen Osu | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Romeo Crouch | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -2 | 
| Jo'vontae Millner | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 
| Reggie Dillard | 31 | 1/5 | 0/2 | 14.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | -8 |