09/03/2022
Memphis Grizzlies - New Orleans Pelicans
le 09/03/2022Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 27 | 6/9 | 2/4 | 61.5 | 6/7 | 1 | 7 | 8 | 8 | 2 | 2 | 1 | 24 | 35 |
| Jaren Jackson Jr. | 24 | 5/7 | 2/6 | 53.9 | 6/6 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 22 | 23 |
| Desmond Bane | 26 | 3/8 | 5/9 | 47.1 | 1/1 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 22 | 23 |
| Ziaire Williams | 22 | 4/6 | 2/3 | 66.7 | 2/3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 16 | 18 |
| Brandon Clarke | 14 | 5/6 | 0/0 | 83.3 | 2/2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | 18 |
| De'Anthony Melton | 19 | 0/2 | 4/8 | 40.0 | 2/2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 14 | 16 |
| Steven Adams | 29 | 2/3 | 0/0 | 66.7 | 0/2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 9 |
| John Konchar | 20 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 4 | 9 |
| Kyle Anderson | 14 | 2/4 | 0/2 | 33.3 | 1/1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 5 |
| Tyus Jones | 18 | 1/5 | 1/4 | 22.2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 4 |
| Yves Pons | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Xavier Tillman | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrett Culver | 6 | 0/2 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -1 |
| Killian Tillie | 8 | 0/0 | 0/5 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | -4 |
New Orleans Pelicans
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. McCollum | 31 | 8/11 | 5/10 | 61.9 | 1/3 | 0 | 6 | 6 | 11 | 0 | 3 | 0 | 32 | 36 |
| Willy Hernangomez | 28 | 7/10 | 0/0 | 70.0 | 3/4 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 17 | 22 |
| Herbert Jones | 24 | 4/5 | 0/0 | 80.0 | 2/2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 10 | 16 |
| Devonte Graham | 24 | 0/0 | 4/7 | 57.1 | 0/0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 12 | 14 |
| Jose Alvarado | 20 | 2/3 | 0/2 | 40.0 | 1/2 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 5 | 13 |
| Alize Johnson | 17 | 1/5 | 0/0 | 20.0 | 2/2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 7 |
| Naji Marshall | 27 | 3/6 | 1/7 | 30.8 | 7/10 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 16 | 5 |
| Jonas Valanciunas | 21 | 4/9 | 0/1 | 40.0 | 2/4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 3 |
| Gary Clark | 12 | 0/1 | 0/3 | - | 0/0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jaxson Hayes | 14 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| Tony Snell | 22 | 0/2 | 1/4 | 16.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |