10/03/2022
Minnesota Timberwolves - Oklahoma City Thunder
le 10/03/2022Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Beasley | 30 | 0/0 | 11/17 | 64.7 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 32 |
| Karl-Anthony Towns | 29 | 4/5 | 0/0 | 80.0 | 5/6 | 2 | 9 | 11 | 4 | 0 | 5 | 3 | 13 | 24 |
| Naz Reid | 14 | 2/2 | 1/1 | 100.0 | 5/6 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 12 | 19 |
| Jaden McDaniels | 25 | 3/4 | 2/4 | 62.5 | 0/0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 12 | 18 |
| Taurean Prince | 23 | 3/5 | 2/5 | 50.0 | 5/8 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 17 | 16 |
| D'Angelo Russell | 29 | 0/0 | 2/7 | 28.6 | 0/0 | 0 | 3 | 3 | 12 | 1 | 2 | 0 | 6 | 15 |
| Jaylen Nowell | 27 | 2/3 | 0/3 | 33.3 | 2/2 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 6 | 15 |
| Anthony Edwards | 25 | 5/7 | 2/8 | 46.7 | 0/0 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 16 | 11 |
| Nathan Knight | 6 | 1/3 | 0/0 | 33.3 | 3/4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 |
| Jordan McLaughlin | 12 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| Josh Okogie | 10 | 1/2 | 1/3 | 40.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 5 |
| Jake Layman | 4 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Leandro Bolmaro | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 39 | 4/11 | 5/8 | 47.4 | 2/3 | 3 | 6 | 9 | 5 | 1 | 3 | 0 | 25 | 26 |
| Darius Bazley | 35 | 3/4 | 2/5 | 55.6 | 2/2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 14 | 18 |
| Isaiah Roby | 36 | 4/5 | 1/4 | 55.6 | 4/8 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 15 | 17 |
| Aleksej Pokusevski | 17 | 4/5 | 1/3 | 62.5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 12 |
| Theo MALEDON | 20 | 2/3 | 2/5 | 50.0 | 2/5 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 12 | 10 |
| Vit Krejci | 25 | 2/2 | 1/4 | 50.0 | 2/2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 8 |
| Lindy Waters | 28 | 1/2 | 2/10 | 25.0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 8 | 7 |
| Shai Gilgeous-Alexander | 31 | 2/11 | 0/4 | 13.3 | 4/4 | 0 | 3 | 3 | 8 | 1 | 4 | 0 | 8 | 3 |
| Olivier SARR | 9 | 0/1 | 0/0 | - | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |