14/11/2022
Missouri Tigers - Lindenwood Lions
le 14/11/2022Missouri Tigers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Carter | 25 | 4/4 | 2/5 | 66.7 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 14 | 16 |
| Kobe Brown | 29 | 5/6 | 1/3 | 66.7 | 0/0 | 4 | 5 | 9 | 7 | 3 | 1 | 1 | 13 | 29 |
| Deandre Gholston | 18 | 5/8 | 0/3 | 45.5 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 11 | 8 |
| D'Moi Hodge | 19 | 3/3 | 1/5 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 8 |
| Nick Honor | 24 | 0/2 | 3/8 | 30.0 | 2/2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 11 | 11 |
| Aidan Shaw | 18 | 3/5 | 0/1 | 50.0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 7 |
| Mohamed Diarra | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Majak | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Francois | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sternberg | 1 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Kaleb Brown | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tre Gomillion | 24 | 3/5 | 0/0 | 60.0 | 2/2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 10 |
| Sean East II | 20 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | 6 |
| Isiaih Mosley | 14 | 2/2 | 0/0 | 100.0 | 0/0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 4 | 8 |
| Total | 200 | 26/36 | 8/27 | 54.0 | 6/8 | 9 | 29 | 38 | 23 | 7 | 16 | 4 | 82 | 107 |
Lindenwood Lions
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ware | 19 | 1/2 | 0/0 | 50.0 | 0/0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 11 |
| Cam Burrell | 24 | 1/3 | 0/1 | 25.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kevin Caldwell | 29 | 1/7 | 1/5 | 16.7 | 1/2 | 0 | 4 | 4 | 1 | 4 | 7 | 2 | 6 | -1 |
| Chris Childs | 36 | 2/5 | 2/5 | 40.0 | 9/9 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 19 | 14 |
| Brandon Trimble | 33 | 1/4 | 1/6 | 20.0 | 7/7 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 4 |
| Remy Lemovou | 7 | 0/3 | 0/0 | - | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenon Cole | 25 | 4/7 | 1/3 | 50.0 | 1/5 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 12 | 4 |
| Brayden Wampler-Foust | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Tracey | 19 | 0/0 | 0/3 | - | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tommie Williams | 6 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| Total | 200 | 10/32 | 5/24 | 26.8 | 18/23 | 9 | 19 | 28 | 5 | 9 | 17 | 3 | 53 | 35 |