08/11/2023
Paris - Hapoel Tel Aviv
le 08/11/2023Paris
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Malcolm | 20 | 4/5 | 4/8 | 61.5 | 3/3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 23 | 26 |
| T.J. Shorts | 24 | 5/8 | 1/3 | 54.6 | 2/4 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 15 | 23 |
| Tyson Ward | 24 | 3/4 | 4/8 | 58.3 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 20 |
| Bandja Sy | 18 | 2/3 | 3/3 | 83.3 | 0/0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 13 | 19 |
| Nadir HIFI | 23 | 2/3 | 3/6 | 55.6 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 12 |
| Sebastian Herrera | 16 | 0/1 | 2/2 | 66.7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 11 |
| Michael Kessens | 14 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 10 |
| Mikael Jantunen | 24 | 1/4 | 1/5 | 22.2 | 2/2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 7 | 9 |
| Mehdy Ngouama | 16 | 1/7 | 1/2 | 22.2 | 4/4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 8 |
| Leon Kratzer | 17 | 0/1 | 0/0 | - | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 6 |
| Maxim Logue | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mohamed Diawara | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hapoel Tel Aviv
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Alexander | 26 | 5/6 | 0/0 | 83.3 | 2/2 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 12 | 21 |
| Jaylen HOARD | 25 | 7/8 | 1/1 | 88.9 | 3/5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 20 |
| Tomer Ginat | 28 | 5/6 | 1/2 | 75.0 | 2/4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 15 | 18 |
| Braian Angola-Rodas | 29 | 3/5 | 1/3 | 50.0 | 4/4 | 0 | 4 | 4 | 6 | 0 | 3 | 0 | 13 | 16 |
| Xavier Munford | 29 | 4/6 | 1/5 | 45.5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 11 | 7 |
| John Holland | 17 | 1/2 | 1/3 | 40.0 | 3/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 7 |
| Bar Timor | 25 | 2/5 | 0/2 | 28.6 | 0/0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 | 4 |
| Idan Zalmanson | 12 | 2/6 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Gal Shterenberg | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Beni | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |