26/11/2023
Rasta Vechta - FC Bayern Munich
le 26/11/2023Rasta Vechta
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schwieger | 23 | 3/4 | 2/3 | 71.4 | 3/3 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 15 | 19 |
| Tommy Kuhse | 30 | 7/10 | 1/5 | 53.3 | 3/5 | 1 | 5 | 6 | 7 | 1 | 6 | 0 | 20 | 19 |
| Joel-Sadu Aminu | 25 | 2/4 | 2/5 | 44.4 | 0/0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 10 | 10 |
| Spencer Reaves | 16 | 2/3 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 |
| Richmond Aririguzoh | 15 | 2/3 | 0/0 | 66.7 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 8 |
| Joschka Ferner | 26 | 0/2 | 2/8 | 20.0 | 2/2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 7 |
| Wesley Iwundu | 19 | 1/2 | 2/5 | 42.9 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 5 |
| Johann Grunloh | 16 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 4 |
| Chavares Flanigan | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xeyrius Williams | 11 | 0/0 | 1/4 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nat Diallo | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luc Van Slooten | 4 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
FC Bayern Munich
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Edwards | 27 | 4/8 | 4/7 | 53.3 | 4/4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 23 |
| Devin Booker | 27 | 6/9 | 0/1 | 60.0 | 5/5 | 2 | 5 | 7 | 0 | 3 | 2 | 0 | 17 | 21 |
| Elias Harris | 17 | 4/4 | 0/2 | 66.7 | 3/4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 11 | 15 |
| Danko Brankovic | 17 | 1/3 | 0/0 | 33.3 | 2/2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 8 |
| Sylvain FRANCISCO | 23 | 3/5 | 1/7 | 33.3 | 4/8 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 13 | 8 |
| Isaac Bonga | 18 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 6 |
| Niels Giffey | 20 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| Nick Weiler-Babb | 22 | 0/1 | 0/4 | - | 2/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| Freddie Gillespie | 4 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan Wimberg | 9 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nelson Weidemann | 17 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |