26/10/2023
Los Angeles Clippers - Portland Trail Blazers
le 26/10/2023Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 26 | 8/10 | 0/0 | 80.0 | 4/5 | 5 | 7 | 12 | 0 | 0 | 2 | 4 | 20 | 31 |
| Paul George | 32 | 7/10 | 4/7 | 64.7 | 1/1 | 0 | 3 | 3 | 6 | 3 | 4 | 0 | 27 | 29 |
| Kawhi Leonard | 29 | 4/12 | 5/5 | 52.9 | 0/0 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 23 | 24 |
| Russell Westbrook | 29 | 4/6 | 1/2 | 62.5 | 0/0 | 2 | 3 | 5 | 13 | 0 | 3 | 0 | 11 | 23 |
| Bones Hyland | 22 | 3/3 | 3/8 | 54.6 | 2/2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 17 | 13 |
| Robert Covington | 23 | 1/1 | 1/4 | 40.0 | 0/0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 5 | 12 |
| Mason Plumlee | 18 | 2/4 | 0/0 | 50.0 | 2/4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 6 | 12 |
| Norman Powell | 23 | 0/1 | 2/5 | 33.3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 6 |
| Nicolas BATUM | 9 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Moussa DIABATE | 4 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| Amir Coffey | 4 | 0/1 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jordan Miller | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kenyon Martin | 14 | 0/2 | 0/2 | - | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| Kobe Brown | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 27 | 4/8 | 2/6 | 42.9 | 4/4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 18 | 18 |
| Malcolm Brogdon | 23 | 5/11 | 3/5 | 50.0 | 1/1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 20 | 18 |
| Deandre Ayton | 23 | 2/4 | 0/0 | 50.0 | 0/0 | 3 | 9 | 12 | 1 | 3 | 3 | 1 | 4 | 16 |
| Robert Williams | 23 | 5/7 | 0/0 | 71.4 | 0/1 | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 10 | 16 |
| Shaedon Sharpe | 28 | 5/8 | 1/6 | 42.9 | 1/1 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 14 | 16 |
| Scoot Henderson | 36 | 5/8 | 0/3 | 45.5 | 1/1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 11 | 8 |
| Jerami Grant | 30 | 5/8 | 0/4 | 41.7 | 3/4 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 13 | 7 |
| Toumani Camara | 16 | 0/3 | 2/2 | 40.0 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
| Matisse Thybulle | 20 | 1/1 | 2/6 | 42.9 | 0/0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 5 |
| Jabari Walker | 6 | 2/3 | 0/0 | 66.7 | 2/3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 3 |
| Kris Murray | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayan Rupert | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |