03/10/2024
Zalgiris Kaunas - FC Barcelona
le 03/10/2024Zalgiris Kaunas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain FRANCISCO | 18 | 2/4 | 4/6 | 60.0 | 3/4 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 19 | 21 |
| Ignas Brazdeikis | 26 | 7/11 | 1/5 | 50.0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 13 |
| Dovydas Giedraitis | 26 | 2/2 | 1/3 | 60.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 8 |
| Arnas Butkevicius | 25 | 0/1 | 2/4 | 40.0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 8 |
| Laurynas Birutis | 19 | 1/2 | 0/0 | 50.0 | 1/3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 7 |
| Tyrone Wallace | 16 | 3/5 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 6 |
| Deividas Sirvydis | 12 | 0/0 | 2/3 | 66.7 | 2/2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 5 |
| Edgaras Ulanovas | 15 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 4 |
| Matt Mitchell | 22 | 3/7 | 0/5 | 25.0 | 0/0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 4 |
| Alen Smailagic | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryant Dunston | 16 | 0/1 | 0/0 | - | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lukas Lekavicius | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Barcelona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Laprovittola | 23 | 3/4 | 1/2 | 66.7 | 3/4 | 0 | 1 | 1 | 8 | 3 | 2 | 0 | 12 | 19 |
| Chimezie Metu | 23 | 3/4 | 0/3 | 42.9 | 1/2 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 7 | 9 |
| Kevin Punter | 25 | 1/3 | 2/4 | 42.9 | 3/3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 9 |
| Jabari Parker | 24 | 4/5 | 1/5 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 8 |
| Jan Vesely | 21 | 2/6 | 0/0 | 33.3 | 3/4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 7 |
| Tomas Satoransky | 28 | 1/5 | 0/0 | 20.0 | 0/0 | 4 | 3 | 7 | 5 | 0 | 3 | 0 | 2 | 7 |
| Willy Hernangomez | 12 | 3/6 | 0/0 | 50.0 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 5 |
| Alex Abrines | 23 | 1/1 | 1/6 | 28.6 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 5 |
| Justin Anderson | 14 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| Juan Nunez | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |