25/10/2024
Fenerbahce Istanbul - Panathinaikos Athens
le 25/10/2024Fenerbahce Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Biberovic | 20 | 1/1 | 3/6 | 57.1 | 5/7 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 16 | 16 |
| Nicolo Melli | 24 | 1/2 | 2/3 | 60.0 | 0/0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 8 | 12 |
| Bonzie Colson | 31 | 2/5 | 2/4 | 44.4 | 1/1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 11 | 12 |
| Wade Baldwin | 35 | 2/5 | 3/5 | 50.0 | 1/2 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 14 | 11 |
| Khem Birch | 14 | 2/2 | 0/0 | 100.0 | 0/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 8 |
| Marko Guduric | 21 | 4/5 | 0/3 | 50.0 | 1/1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 7 |
| Devon Hall | 20 | 2/3 | 1/4 | 42.9 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 6 |
| Skylar Mays | 5 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Boban Marjanovic | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nigel Hayes | 24 | 0/2 | 1/4 | 16.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -2 |
Panathinaikos Athens
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias LESSORT | 24 | 5/6 | 0/0 | 83.3 | 4/8 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 14 | 20 |
| Kostas Sloukas | 20 | 2/2 | 3/4 | 83.3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 13 | 18 |
| Lorenzo Brown | 23 | 3/6 | 2/3 | 55.6 | 0/1 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 12 | 17 |
| Omer Yurtseven | 16 | 2/5 | 0/0 | 40.0 | 8/10 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 12 | 15 |
| Kendrick Nunn | 36 | 3/8 | 2/5 | 38.5 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 15 | 11 |
| Jerian Grant | 33 | 3/6 | 1/3 | 44.4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | 10 |
| Cedi Osman | 20 | 1/2 | 0/3 | 20.0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
| Juancho Hernangomez | 28 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |