16/01/2025
Paris - Maccabi Playtika Tel Aviv
le 16/01/2025Paris
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Shorts | 23 | 4/5 | 0/0 | 80.0 | 3/4 | 1 | 4 | 5 | 14 | 1 | 3 | 0 | 11 | 26 |
| Tyson Ward | 23 | 5/8 | 2/5 | 53.9 | 2/2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 18 | 24 |
| Mikael Jantunen | 23 | 2/3 | 3/4 | 71.4 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 17 |
| Nadir HIFI | 21 | 2/5 | 3/8 | 38.5 | 2/3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 15 | 11 |
| Maodo Lo | 14 | 3/6 | 1/3 | 44.4 | 2/2 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 11 | 8 |
| Kevarrius Hayes | 19 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 8 |
| Collin Malcolm | 19 | 2/3 | 2/4 | 57.1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
| Yakuba Ouattara | 17 | 1/2 | 0/2 | 25.0 | 5/5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 |
| Sebastian Herrera | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Leopold Cavaliere | 17 | 1/3 | 0/1 | 25.0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Leon Kratzer | 12 | 0/2 | 0/0 | - | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Enzo Shahrvin | 9 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Maccabi Playtika Tel Aviv
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen HOARD | 30 | 5/7 | 0/4 | 45.5 | 6/7 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 16 | 21 |
| Rokas Jokubaitis | 28 | 6/7 | 0/2 | 66.7 | 4/5 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 16 | 21 |
| Levi Randolph | 26 | 4/11 | 0/1 | 33.3 | 2/2 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 10 | 10 |
| Roman Sorkin | 14 | 1/1 | 2/2 | 100.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 10 |
| John Di Bartolomeo | 24 | 0/0 | 2/3 | 66.7 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 |
| Tamir Blatt | 18 | 1/2 | 1/3 | 40.0 | 3/3 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 8 | 8 |
| Marial Shayok | 19 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 6 |
| Will Rayman | 10 | 0/2 | 0/0 | - | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Trevion Williams | 12 | 2/4 | 0/1 | 40.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 3 |
| Jasiel Rivero | 16 | 0/4 | 0/1 | - | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Omer Mayer | 2 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |