07/03/2025
LDLC ASVEL - Maccabi Playtika Tel Aviv
le 07/03/2025LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando DE COLO | 29 | 2/4 | 5/9 | 53.9 | 1/1 | 0 | 4 | 4 | 8 | 0 | 3 | 0 | 20 | 23 |
| Neal SAKO | 28 | 4/6 | 0/0 | 66.7 | 2/3 | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 10 | 23 |
| Melvin Ajinça | 24 | 2/3 | 2/4 | 57.1 | 4/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 12 |
| Joffrey LAUVERGNE | 16 | 3/5 | 0/1 | 50.0 | 4/5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 10 | 10 |
| Paris Lee | 26 | 0/5 | 3/10 | 20.0 | 3/4 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 12 | 9 |
| Andre Roberson | 33 | 1/7 | 2/4 | 27.3 | 0/2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 8 | 8 |
| Ben Bentil | 9 | 0/0 | 1/2 | 50.0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 8 |
| Shaquille Harrison | 14 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 8 |
| Tarik Black | 5 | 2/2 | 0/0 | 100.0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 3 |
| Theo MALEDON | 3 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Lighty | 9 | 1/1 | 0/0 | 100.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Edwin JACKSON | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccabi Playtika Tel Aviv
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marial Shayok | 21 | 2/2 | 3/7 | 55.6 | 2/2 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 15 | 23 |
| Jasiel Rivero | 30 | 7/7 | 0/1 | 87.5 | 1/1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 15 | 20 |
| Levi Randolph | 31 | 3/6 | 3/5 | 54.6 | 4/4 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 19 | 18 |
| Jimmy Clark III | 21 | 5/6 | 1/6 | 50.0 | 2/2 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | 15 | 18 |
| Roman Sorkin | 29 | 5/8 | 1/4 | 50.0 | 2/3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 13 |
| Trevion Williams | 19 | 5/6 | 0/1 | 71.4 | 3/5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 12 |
| Tamir Blatt | 20 | 1/1 | 1/5 | 33.3 | 0/0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 5 | 9 |
| Will Rayman | 12 | 0/0 | 0/1 | - | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Omer Mayer | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 |
| John Di Bartolomeo | 10 | 1/1 | 1/4 | 40.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |