23/02/2025
Portland Trail Blazers - Charlotte Hornets
le 23/02/2025Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 28 | 3/3 | 4/6 | 77.8 | 2/2 | 1 | 9 | 10 | 6 | 1 | 2 | 2 | 20 | 35 |
| Jabari Walker | 26 | 5/7 | 1/3 | 60.0 | 7/10 | 2 | 12 | 14 | 2 | 2 | 0 | 0 | 20 | 31 |
| Shaedon Sharpe | 21 | 4/5 | 4/7 | 66.7 | 0/0 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 20 | 25 |
| Anfernee Simons | 26 | 3/6 | 5/10 | 50.0 | 4/4 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 25 | 20 |
| Jerami Grant | 29 | 1/4 | 2/6 | 30.0 | 0/0 | 2 | 7 | 9 | 4 | 4 | 3 | 0 | 8 | 15 |
| Deni Avdija | 23 | 5/6 | 1/4 | 60.0 | 2/5 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 15 | 15 |
| Donovan Clingan | 20 | 4/4 | 0/0 | 100.0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 8 | 14 |
| Scoot Henderson | 20 | 1/2 | 3/5 | 57.1 | 2/4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 13 | 14 |
| Duop Reath | 11 | 4/4 | 0/2 | 66.7 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 8 | 13 |
| Rayan Rupert | 9 | 0/1 | 0/0 | - | 2/2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| Kris Murray | 16 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Dalano Banton | 11 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jusuf Nurkic | 16 | 4/6 | 1/3 | 55.6 | 0/1 | 4 | 4 | 8 | 5 | 1 | 2 | 1 | 11 | 19 |
| Miles Bridges | 23 | 3/8 | 3/6 | 42.9 | 2/2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 17 | 16 |
| Moussa DIABATE | 13 | 2/2 | 0/0 | 100.0 | 1/2 | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 5 | 15 |
| Mark Williams | 21 | 3/8 | 0/0 | 37.5 | 4/5 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 10 | 10 |
| Tidjane Salaun | 23 | 2/4 | 0/4 | 25.0 | 2/3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 4 |
| Josh Green | 23 | 0/1 | 1/5 | 16.7 | 1/1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 3 |
| Nick Smith | 33 | 6/13 | 0/5 | 33.3 | 2/2 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 14 | 3 |
| Wendell Moore | 22 | 4/10 | 0/0 | 40.0 | 0/1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
| Seth Curry | 21 | 3/4 | 0/5 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
| LaMelo Ball | 22 | 1/6 | 0/4 | 10.0 | 3/4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 2 |
| Elfrid Payton | 22 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 |