09/06/2025
Oklahoma City Thunder - Indiana Pacers
le 09/06/2025Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 10/17 | 1/4 | 52.4 | 11/12 | 0 | 5 | 5 | 8 | 4 | 2 | 1 | 34 | 39 |
| Jalen Williams | 34 | 4/9 | 1/5 | 35.7 | 8/9 | 2 | 3 | 5 | 5 | 1 | 2 | 0 | 19 | 18 |
| Alex Caruso | 27 | 2/3 | 4/8 | 54.6 | 4/4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 17 |
| Aaron Wiggins | 21 | 1/3 | 5/8 | 54.6 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 18 | 17 |
| Chet Holmgren | 28 | 5/8 | 1/3 | 54.6 | 2/2 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 15 | 16 |
| Isaiah Hartenstein | 22 | 1/2 | 0/0 | 50.0 | 1/2 | 3 | 5 | 8 | 4 | 1 | 1 | 0 | 3 | 13 |
| Cason Wallace | 23 | 2/2 | 0/2 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 9 |
| Luguentz Dort | 26 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Kenrich Williams | 8 | 0/1 | 0/0 | - | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 |
| Ajay Mitchell | 3 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jaylin Williams | 2 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Isaiah Joe | 6 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ousmane DIENG | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jones | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. McConnell | 18 | 4/6 | 1/1 | 71.4 | 0/0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 11 | 20 |
| Tyrese Haliburton | 34 | 4/5 | 3/8 | 53.9 | 0/0 | 0 | 3 | 3 | 6 | 2 | 5 | 2 | 17 | 19 |
| Pascal Siakam | 30 | 2/7 | 1/4 | 27.3 | 8/9 | 4 | 3 | 7 | 4 | 0 | 2 | 2 | 15 | 17 |
| Andrew Nembhard | 32 | 3/4 | 1/4 | 50.0 | 2/4 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 11 | 15 |
| Myles Turner | 27 | 5/7 | 1/5 | 50.0 | 3/4 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 16 | 14 |
| Aaron Nesmith | 26 | 1/4 | 4/8 | 41.7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 11 |
| Bennedict Mathurin | 22 | 3/5 | 1/2 | 57.1 | 5/7 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 10 |
| Ben Sheppard | 14 | 0/0 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| Obi Toppin | 19 | 0/3 | 1/5 | 12.5 | 0/0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
| James Johnson | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas Bryant | 12 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnny Furphy | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |