03/01/2026
Phoenix Suns - Sacramento Kings
le 03/01/2026Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 28 | 12/15 | 1/6 | 61.9 | 6/7 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 33 | 26 |
| Oso Ighodaro | 20 | 5/6 | 0/0 | 83.3 | 5/5 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 15 | 24 |
| Mark Williams | 22 | 3/4 | 0/0 | 75.0 | 9/11 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 15 | 22 |
| Jamaree Bouyea | 23 | 6/7 | 0/2 | 66.7 | 0/1 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 12 | 19 |
| Dillon Brooks | 25 | 6/10 | 2/4 | 57.1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | 16 |
| Collin Gillespie | 26 | 3/5 | 3/9 | 42.9 | 0/0 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 15 | 16 |
| Royce O'Neale | 30 | 2/2 | 1/5 | 42.9 | 0/0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 7 | 15 |
| Jordan Goodwin | 23 | 1/1 | 1/2 | 66.7 | 2/2 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 7 | 14 |
| Khaman Maluach | 5 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 7 |
| Ryan Dunn | 18 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 5 |
| Rasheer Fleming | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nigel Hayes | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Livers | 12 | 0/3 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
Sacramento Kings
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 33 | 6/12 | 3/5 | 52.9 | 2/2 | 2 | 7 | 9 | 2 | 1 | 3 | 1 | 23 | 25 |
| Russell Westbrook | 26 | 5/9 | 1/3 | 50.0 | 4/5 | 6 | 3 | 9 | 6 | 1 | 4 | 0 | 17 | 22 |
| DeMar Derozan | 30 | 4/6 | 0/2 | 50.0 | 5/6 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 13 | 12 |
| Keon Ellis | 35 | 1/5 | 3/6 | 36.4 | 3/4 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 14 | 9 |
| Drew Eubanks | 10 | 2/2 | 0/0 | 100.0 | 4/5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 |
| Dennis Schroder | 24 | 3/7 | 1/3 | 40.0 | 3/4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 7 |
| Maxime Raynaud | 25 | 3/7 | 0/0 | 42.9 | 0/4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 6 |
| Precious Achiuwa | 19 | 1/6 | 0/2 | 12.5 | 1/2 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 3 | 2 |
| Nique Clifford | 19 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Doug McDermott | 16 | 0/0 | 1/5 | 20.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Devin Carter | 5 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |