14/01/2026
Golden State Warriors - Portland Trail Blazers
le 14/01/2026Golden State Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 26 | 4/5 | 1/2 | 71.4 | 5/5 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 16 | 25 |
| De'Anthony Melton | 18 | 5/8 | 4/6 | 64.3 | 1/1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 21 |
| Gui Santos | 21 | 0/1 | 2/3 | 50.0 | 0/0 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 6 | 18 |
| Brandin Podziemski | 22 | 3/5 | 3/5 | 60.0 | 0/0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 15 | 17 |
| Moses Moody | 23 | 1/1 | 4/8 | 55.6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 14 | 16 |
| Stephen Curry | 25 | 0/1 | 2/8 | 22.2 | 1/1 | 0 | 4 | 4 | 11 | 1 | 1 | 0 | 7 | 15 |
| Draymond Green | 22 | 2/3 | 2/6 | 44.4 | 0/0 | 1 | 6 | 7 | 0 | 2 | 6 | 2 | 10 | 10 |
| Gary Payton II | 13 | 3/3 | 0/2 | 60.0 | 2/2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 9 |
| Al Horford | 20 | 0/0 | 2/6 | 33.3 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 6 | 9 |
| Will Richard | 19 | 0/0 | 2/5 | 40.0 | 2/2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 7 |
| Trayce Jackson-Davis | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 6 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Buddy Hield | 6 | 1/3 | 0/1 | 25.0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Quinten Post | 14 | 0/0 | 1/5 | 20.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -1 |
Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams | 16 | 4/4 | 1/1 | 100.0 | 0/0 | 1 | 7 | 8 | 0 | 1 | 3 | 1 | 11 | 18 |
| Shaedon Sharpe | 28 | 8/10 | 1/5 | 60.0 | 0/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 19 | 15 |
| Donovan Clingan | 22 | 1/1 | 1/2 | 66.7 | 2/2 | 1 | 8 | 9 | 1 | 0 | 3 | 0 | 7 | 13 |
| Rayan Rupert | 27 | 4/6 | 1/3 | 55.6 | 2/2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 13 | 13 |
| Caleb Love | 34 | 3/7 | 2/9 | 31.3 | 5/8 | 1 | 2 | 3 | 7 | 2 | 4 | 1 | 17 | 12 |
| Jrue Holiday | 21 | 2/4 | 2/8 | 33.3 | 2/3 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 12 | 11 |
| Toumani Camara | 29 | 0/2 | 2/6 | 25.0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 6 | 5 |
| Javonte Cooke | 13 | 0/2 | 1/3 | 20.0 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
| Hansen Yang | 13 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Duop Reath | 11 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sidy Cissoko | 26 | 0/0 | 1/4 | 25.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |