05/03/2026
Los Angeles Clippers - Indiana Pacers
le 05/03/2026Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 23 | 7/11 | 3/7 | 55.6 | 6/6 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 29 | 32 |
| Bennedict Mathurin | 22 | 7/8 | 1/3 | 72.7 | 6/7 | 0 | 8 | 8 | 4 | 1 | 1 | 1 | 23 | 32 |
| Darius Garland | 24 | 3/6 | 2/4 | 50.0 | 0/0 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 12 | 17 |
| Brook Lopez | 21 | 6/9 | 1/3 | 58.3 | 2/3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | 16 |
| Isaiah Jackson | 18 | 4/6 | 0/0 | 66.7 | 2/3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 10 | 16 |
| Kris Dunn | 23 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 13 |
| Yanic Niederhauser | 8 | 2/2 | 0/0 | 100.0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 12 |
| Derrick Jones | 26 | 4/5 | 1/4 | 55.6 | 1/2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 12 | 10 |
| Jordan Miller | 27 | 2/6 | 0/0 | 33.3 | 0/0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 7 |
| Kobe Sanders | 21 | 0/1 | 2/4 | 40.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 4 |
| Norchad Omier | 5 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nicolas BATUM | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Christie | 8 | 0/1 | 0/2 | - | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| TyTy Washington | 8 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Indiana Pacers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 30 | 7/11 | 1/3 | 57.1 | 12/14 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 27 |
| Jarace Walker | 31 | 5/8 | 1/4 | 50.0 | 4/4 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 17 | 19 |
| Jay Huff | 25 | 3/5 | 4/8 | 53.9 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 18 | 18 |
| Micah Potter | 24 | 2/3 | 1/3 | 50.0 | 3/4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 10 | 11 |
| Quenton Jackson | 18 | 1/3 | 2/4 | 42.9 | 3/3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 11 |
| T.J. McConnell | 16 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 10 |
| Kobe Brown | 22 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 8 |
| Andrew Nembhard | 24 | 1/2 | 0/3 | 20.0 | 3/5 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | 5 | 6 |
| Obi Toppin | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ben Sheppard | 20 | 2/4 | 0/4 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Aaron Nesmith | 20 | 1/4 | 0/4 | 12.5 | 0/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | -2 |