10/10/2025
New York Knicks - Minnesota Timberwolves
le 10/10/2025New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikal Bridges | 25 | 3/5 | 3/7 | 50.0 | 0/0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 15 | 16 |
Karl-Anthony Towns | 26 | 2/8 | 0/3 | 18.2 | 6/7 | 4 | 7 | 11 | 2 | 2 | 3 | 1 | 10 | 13 |
Ogugua Anunoby | 24 | 1/2 | 2/6 | 37.5 | 0/0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 8 | 11 |
Jordan Clarkson | 18 | 4/5 | 0/6 | 36.4 | 2/2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | 9 |
Mitchell Robinson | 13 | 0/0 | 0/0 | - | 1/2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
Miles McBride | 27 | 1/3 | 2/7 | 30.0 | 2/3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 8 |
Malcolm Brogdon | 9 | 0/1 | 1/3 | 25.0 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 7 |
Jalen Brunson | 27 | 3/8 | 1/6 | 28.6 | 2/2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 11 | 6 |
Ariel Hukporti | 11 | 1/1 | 0/0 | 100.0 | 0/2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
Pacome Dadiet | 15 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 5 |
Tyler Kolek | 11 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 5 |
Tosan Evbuomwan | 8 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Garrison Mathews | 11 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
Trey Jemison | 6 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Landry Shamet | 14 | 0/0 | 1/4 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Guerschon YABUSELE | 14 | 2/3 | 0/3 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
Mohamed Diawara | 6 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Shannon | 21 | 1/2 | 3/3 | 80.0 | 0/1 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 11 | 15 |
Julius Randle | 23 | 2/6 | 2/4 | 40.0 | 6/6 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 16 | 13 |
Rudy GOBERT | 22 | 1/3 | 0/0 | 33.3 | 3/4 | 5 | 6 | 11 | 2 | 0 | 5 | 1 | 5 | 11 |
Donte DiVincenzo | 24 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 3 | 10 |
Naz Reid | 18 | 3/3 | 1/6 | 44.4 | 0/0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 9 | 10 |
Rob Dillingham | 22 | 2/8 | 2/3 | 36.4 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 10 | 9 |
Jaden McDaniels | 23 | 1/6 | 1/3 | 22.2 | 2/2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
Anthony Edwards | 27 | 4/10 | 2/7 | 35.3 | 3/4 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 17 | 7 |
Bones Hyland | 18 | 0/1 | 0/1 | - | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 7 |
Joan Beringer | 19 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
Johnny Juzang | 13 | 1/3 | 2/4 | 42.9 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 4 |
Tristen Newton | 5 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Rocco Zikarsky | 14 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Alize Johnson | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Enrique Freeman | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules Bernard | 5 | 0/2 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |