09/12/2025
Bourg-en-Bresse - Dolomiti Energia Trentino
le 09/12/2025Bourg-en-Bresse
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both Gach | 22 | 2/5 | 3/5 | 50.0 | 7/8 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 20 | 20 |
| Ricky Lindo | 18 | 4/5 | 0/1 | 66.7 | 1/2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 9 | 12 |
| Adam MOKOKA | 26 | 1/5 | 3/6 | 36.4 | 1/2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | 9 |
| Darius McGhee | 26 | 1/5 | 1/6 | 18.2 | 3/4 | 3 | 4 | 7 | 5 | 2 | 4 | 0 | 8 | 8 |
| William McDowell-White | 19 | 0/1 | 2/4 | 40.0 | 0/0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 6 | 7 |
| Assemian Moulare | 20 | 2/7 | 0/1 | 25.0 | 1/2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 4 |
| Yvann Mbaya | 8 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kevin Kokila | 25 | 1/6 | 0/0 | 16.7 | 2/4 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 4 | 3 |
| Tre Mitchell | 11 | 1/3 | 0/1 | 25.0 | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Leni Monnet | 2 | 0/0 | 0/0 | - | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tajuan Agee | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
| Antony Labanca | 19 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
Dolomiti Energia Trentino
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Jakimovski | 32 | 8/10 | 2/5 | 66.7 | 8/9 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 30 | 34 |
| Peyton Aldridge | 29 | 2/2 | 3/5 | 71.4 | 2/2 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 15 | 22 |
| DeVante' Jones | 25 | 3/4 | 2/5 | 55.6 | 2/2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 14 | 19 |
| Jordan Bayehe | 23 | 2/2 | 0/0 | 100.0 | 5/5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 9 | 13 |
| Matas Jogela | 23 | 4/6 | 0/3 | 44.4 | 0/0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 8 | 6 |
| D.J. Steward | 27 | 2/4 | 1/5 | 33.3 | 0/0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 7 | 3 |
| Cheickh Niang | 17 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 3 |
| Patrick Hassan | 13 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Khalif Battle | 13 | 0/1 | 0/2 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |