15/03/2026
Cleveland Charge - Santa Cruz Warriors
le 15/03/2026Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Branham | 25 | 6/8 | 2/5 | 61.5 | 4/4 | 1 | 6 | 7 | 7 | 1 | 1 | 0 | 24 | 33 |
| Olivier SARR | 25 | 7/8 | 2/4 | 75.0 | 2/2 | 3 | 9 | 12 | 0 | 0 | 3 | 1 | 24 | 31 |
| Darius Brown II | 26 | 3/5 | 2/2 | 71.4 | 2/2 | 0 | 6 | 6 | 15 | 1 | 4 | 0 | 15 | 31 |
| Tristan Enaruna | 23 | 5/6 | 1/2 | 75.0 | 1/1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 15 | 20 |
| Miller Kopp | 25 | 0/0 | 3/4 | 75.0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 13 |
| Zeke Mayo | 17 | 2/3 | 1/3 | 50.0 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 10 |
| Jax Robinson | 22 | 2/5 | 2/5 | 40.0 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 9 |
| Warith Alatishe | 13 | 1/3 | 0/0 | 33.3 | 0/1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| Riley Minix | 25 | 3/5 | 0/2 | 42.9 | 0/0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 6 | 5 |
| Sean McNeil | 20 | 3/4 | 1/4 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 |
| Sy Chatman | 11 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| Isaiah Hawthorne | 5 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Micah Parrish | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Santa Cruz Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'vier Francis | 25 | 6/9 | 0/1 | 60.0 | 1/1 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 13 | 22 |
| Franco Miller | 31 | 1/2 | 3/6 | 50.0 | 1/2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 14 | 18 |
| Marques Bolden | 30 | 5/7 | 0/2 | 55.6 | 2/2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 13 | 16 |
| Chance McMillian | 33 | 11/19 | 1/10 | 41.4 | 3/3 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 30 | 16 |
| Taevion Kinsey | 38 | 5/10 | 0/4 | 35.7 | 4/4 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 15 |
| Trey Galloway | 25 | 2/2 | 2/5 | 57.1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 10 | 5 |
| Jack Clark | 27 | 1/3 | 0/8 | 9.1 | 0/0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 2 | 3 |
| Jacksen Moni | 31 | 0/1 | 0/3 | - | 1/1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 0 |