23/10/2026
CSKA Moscow - Avtodor Saratov
le 23/10/2026CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melo Trimble | 19 | 1/2 | 0/3 | 20.0 | 0/0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 6 |
| Vladimir Karpenko | 10 | 1/1 | 1/3 | 50.0 | 1/2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 6 | 13 |
| Samson Ruzhentsev | 25 | 3/5 | 2/5 | 50.0 | 4/4 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 16 | 26 |
| Antonius Cleveland | 20 | 2/4 | 1/3 | 42.9 | 4/4 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 11 | 20 |
| Ivan Ukhov | 21 | 1/2 | 2/7 | 33.3 | 1/1 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | 9 | 16 |
| Casper Ware | 15 | 3/4 | 2/2 | 83.3 | 3/3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | 21 |
| Anton Astapkovich | 15 | 2/2 | 1/3 | 60.0 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 10 |
| Livio JEAN-CHARLES | 20 | 5/6 | 0/0 | 83.3 | 4/4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 14 | 21 |
| Nikita Kurbanov | 9 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amath M'BAYE | 17 | 1/4 | 2/3 | 42.9 | 4/4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | 8 |
| Semen Antonov | 14 | 1/1 | 3/4 | 80.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 11 |
| Aleksandr Chadov | 14 | 3/4 | 1/3 | 57.1 | 3/3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 12 | 17 |
| Total | 199 | 24/36 | 15/36 | 54.2 | 24/25 | 9 | 32 | 41 | 34 | 16 | 7 | 4 | 117 | 171 |
Avtodor Saratov
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Kasko | 28 | 1/5 | 2/4 | 33.3 | 1/4 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 9 | 7 |
| Curtis Hollis | 33 | 2/4 | 0/7 | 18.2 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 3 |
| Vitalius Pranauskis | 26 | 1/6 | 0/4 | 10.0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | -5 |
| Andrei Fedorov | 13 | 0/1 | 0/2 | - | 2/2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Pavel Zakharov | 11 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Timofey Shikalov | 30 | 1/3 | 1/3 | 33.3 | 6/6 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 11 | 6 |
| Brandon Huffman | 18 | 6/12 | 0/0 | 50.0 | 1/2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 13 | 15 |
| Denis Naumov | 16 | 0/1 | 1/3 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | -1 |
| Dmitrii Khaldeev | 12 | 3/4 | 0/0 | 75.0 | 2/2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 8 | 14 |
| Wendell Green | 14 | 1/3 | 0/2 | 20.0 | 1/4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Total | 201 | 15/40 | 4/25 | 29.2 | 13/20 | 15 | 20 | 35 | 15 | 3 | 18 | 2 | 55 | 39 |