19/03/2011
Poitiers - LDLC ASVEL
le 19/03/2011Poitiers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Grant | 21 | 3/4 | 0/3 | 42.9 | 2/2 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 8 | 16 |
Kenny Younger | 26 | 2/5 | 1/1 | 50.0 | 1/2 | 6 | 4 | 10 | 3 | 0 | 2 | 0 | 8 | 15 |
Tommy Gunn | 16 | 1/2 | 2/4 | 50.0 | 4/4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 12 | 12 |
Pape Badiane | 20 | 4/7 | 0/0 | 57.1 | 0/0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 8 | 11 |
Evan FOURNIER | 22 | 4/8 | 1/2 | 50.0 | 3/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 11 |
Rasheed Wright | 22 | 1/3 | 2/7 | 30.0 | 0/0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 8 | 7 |
Pierre-Yves Guillard | 31 | 4/8 | 1/4 | 41.7 | 1/1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 12 | 6 |
Carl Ona Embo | 26 | 3/5 | 0/2 | 42.9 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 4 |
Cedric Gomez | 12 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
Yann Devehat | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Hammonds | 37 | 6/8 | 2/3 | 72.7 | 3/4 | 0 | 7 | 7 | 4 | 2 | 3 | 2 | 21 | 29 |
Davon Jefferson | 31 | 7/10 | 1/1 | 72.7 | 1/2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 18 | 18 |
Mickael GELABALE | 35 | 2/6 | 2/4 | 40.0 | 5/6 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 15 | 18 |
Pops Mensah-Bonsu | 34 | 6/12 | 0/0 | 50.0 | 2/2 | 4 | 6 | 10 | 1 | 2 | 4 | 0 | 14 | 17 |
Kim TILLIE | 15 | 3/6 | 0/1 | 42.9 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 7 |
Edwin JACKSON | 17 | 2/4 | 1/3 | 42.9 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 7 |
Leo WESTERMANN | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Walsh | 9 | 0/0 | 0/3 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul LACOMBE | 15 | 0/0 | 0/1 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |