02/03/2017
                    
                    
                    Milwaukee Bucks - Denver Nuggets
le 02/03/2017Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 31 | 4/9 | 3/3 | 58.3 | 4/5 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 21 | 24 | 
| Greg Monroe | 23 | 4/10 | 0/0 | 40.0 | 3/3 | 4 | 5 | 9 | 6 | 0 | 1 | 0 | 11 | 19 | 
| Giannis Antetokounmpo | 34 | 5/12 | 0/1 | 38.5 | 5/6 | 2 | 7 | 9 | 4 | 0 | 6 | 3 | 15 | 16 | 
| Matthew Dellavedova | 23 | 6/7 | 1/2 | 77.8 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 15 | 16 | 
| Malcolm Brogdon | 34 | 5/13 | 2/3 | 43.8 | 1/1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 17 | 15 | 
| John Henson | 18 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 6 | 13 | 
| Tony Snell | 31 | 2/3 | 1/5 | 37.5 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 
| Thon Maker | 7 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jason Terry | 22 | 0/1 | 1/2 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Rashad Vaughn | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Mirza Teletovic | 8 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Axel TOUPANE | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 30 | 6/10 | 0/0 | 60.0 | 1/2 | 4 | 10 | 14 | 10 | 1 | 3 | 0 | 13 | 30 | 
| Danilo Gallinari | 34 | 4/6 | 2/5 | 54.6 | 8/8 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 22 | 23 | 
| Wilson Chandler | 36 | 2/3 | 2/5 | 50.0 | 3/4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 13 | 13 | 
| Will Barton | 20 | 5/8 | 0/3 | 45.5 | 3/3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 13 | 
| Gary Harris | 34 | 4/6 | 2/6 | 50.0 | 0/0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 14 | 11 | 
| Mason Plumlee | 18 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 
| Jamal Murray | 30 | 2/4 | 2/9 | 30.8 | 0/0 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 10 | 8 | 
| Emmanuel Mudiay | 18 | 3/6 | 1/3 | 44.4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 9 | 8 | 
| Juancho Hernangomez | 14 | 1/1 | 1/2 | 66.7 | 3/3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 
| Darrell Arthur | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |