16/01/2022
                    
                    
                    Dallas Mavericks - Orlando Magic
le 16/01/2022Dallas Mavericks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 28 | 7/10 | 1/1 | 72.7 | 2/2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 19 | 26 | 
| Luka Doncic | 31 | 6/13 | 1/6 | 36.8 | 8/9 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 23 | 21 | 
| Kristaps Porzingis | 28 | 2/5 | 2/3 | 50.0 | 9/12 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 19 | 20 | 
| Dwight Powell | 13 | 1/1 | 0/0 | 100.0 | 4/4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 
| Josh Green | 25 | 2/3 | 1/3 | 50.0 | 0/0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 7 | 9 | 
| Tim Hardaway Jr. | 23 | 1/4 | 3/9 | 30.8 | 6/7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 7 | 
| Reggie Bullock | 19 | 0/0 | 1/2 | 50.0 | 1/2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 
| Maximilian Kleber | 19 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 
| Frank NTILIKINA | 6 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 
| Sterling Brown | 14 | 0/2 | 1/2 | 25.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Dorian Finney-Smith | 23 | 1/3 | 0/3 | 16.7 | 0/0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 
| Marquese Chriss | 6 | 0/1 | 0/1 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Trey Burke | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moritz Wagner | 20 | 3/3 | 2/3 | 83.3 | 4/6 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 16 | 19 | 
| Robin Lopez | 17 | 8/9 | 0/0 | 88.9 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 16 | 15 | 
| Cole Anthony | 26 | 2/4 | 2/4 | 50.0 | 2/2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 12 | 14 | 
| Jalen Suggs | 24 | 7/9 | 0/2 | 63.6 | 2/3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 16 | 13 | 
| Chuma Okeke | 25 | 0/2 | 2/6 | 25.0 | 0/0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 6 | 9 | 
| Mohamed Bamba | 17 | 3/5 | 0/4 | 33.3 | 0/0 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 6 | 8 | 
| R.J. Hampton | 24 | 3/6 | 0/2 | 37.5 | 0/0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 6 | 7 | 
| Gary Harris | 25 | 2/5 | 1/3 | 37.5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 
| Franz Wagner | 27 | 2/5 | 0/1 | 33.3 | 2/4 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 6 | 3 | 
| Terrence Ross | 23 | 0/1 | 0/0 | - | 1/1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Admiral Schofield | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ignas Brazdeikis | 6 | 0/2 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |